Steel SeriesSIZE5'x5'(1.5mx1.5m)10'x10'(3mx3m)10'x15'(3mx4.5m)10'x20'(3mx6m)FRAMEHigh Strength Steel Frame With White or Black Powder-CoatedPRODUCT INCLUDESFrame+Top Fabric+Cover Bag+Skate Kits+ropesTOP FABRIC300 / 500 Denier Polyester With Professional ColorsSAIDE W......
| Steel Series | ||||
| SIZE | 5'x5'(1.5mx1.5m) | 10'x10'(3mx3m) | 10'x15'(3mx4.5m) | 10'x20'(3mx6m) |
| FRAME | High Strength Steel Frame With White or Black Powder-Coated | |||
| PRODUCT INCLUDES | Frame+Top Fabric+Cover Bag+Skate Kits+ropes | |||
| TOP FABRIC | 300 / 500 Denier Polyester With Professional Colors | |||
| SAIDE WALL | 150 / 300 Denier Polyester With Professional Colors | |||
| WARRANTY | 1 year | |||
| FIRE RATING | CPAI-84 and NFPA 701 | |||
| HEIGHT GRADE | 3 | 5 | 5 | 5 |
| SHADED AREA(SQUARE FEET) | 25sft (2.25m²) | 100sft (9m²) | 150sft (13.5m²) | 200sft (18m²) |
| MAX VALANCE CLEARANCE | 7'8''/238cm | 8'1''/247cm | 8'1''/247cm | 8'1''/247cm |
| 300D TOP/FRAME WEIGHT | 3.75lbs/1.7kg | 9.16lbs/4.15kg | 13.02lbs/5.9kg | 16.77lbs/7.6kg |
| SHIPPING WEIGHT | 13.7+1.7+ | 18.9+4.15+ | 26+5.9+ | 33.7+7.6+ |
| Aluminum Series | ||||
| SIZE | 10'x10'(3mx3m) | 10'x15'(3mx4.5m) | 10'x20'(3mx6m) | 20'x20'(6mx6m) |
| FRAME | Aircraft Aluminum Frame | |||
| PRODUCT INCLUDES | Frame+Top Fabric+Cover Bag+Skate Kits+ropes | |||
| TOP FABRIC | 300 / 500 Denier Polyester With Professional Colors | |||
| SAIDE WALL | 150 / 300 Denier Polyester With Professional Colors | |||
| WARRANTY | 1 year | |||
| FIRE RATING | CPAI-84 and NFPA 701 | |||
| HEIGHT GRADE | 5 | 5 | 5 | 5 |
| SHADED AREA(SQUARE FEET) | 100sft (9m²) | 150sft (13.5m²) | 200sft (18m²) | 400sft(36m²) |
| MAX VALANCE CLEARANCE | 8'1''/247cm | 8'1''/247cm | 8'1''/247cm | 8'1''/247cm |
| 300D TOP/FRAME WEIGHT | 9.16lbs/4.15kg | 13.02lbs/5.9kg | 16.77lbs/7.6kg | 35.3lbs16.0kg |
| SHIPPING WEIGHT | 13.55+4.15+ | 19.8+5.9+ | 26.7+7.6+ | 53.2+16+ |
| Steel and Aluminum Mixed Series | |||
| SIZE | 10'x10'(3mx3m) | 10'x15'(3mx4.5m) | 10'x20'(3mx6m) |
| FRAME | Aircraft Aluminum Truss Bar and Steel Leg | ||
| PRODUCT INCLUDES | Frame+Top Fabric+Cover Bag+Skate Kits+ropes | ||
| TOP FABRIC | 300 / 500 Denier Polyester With Professional Colors | ||
| SAIDE WALL | 150 / 300 Denier Polyester With Professional Colors | ||
| WARRANTY | 1 year | ||
| FIRE RATING | CPAI-84 and NFPA 701 | ||
| HEIGHT GRADE | 5 | 5 | 5 |
| SHADED AREA(SQUARE FEET) | 100sft (9m²) | 150sft (13.5m²) | 200sft (18m²) |
| MAX VALANCE CLEARANCE | 8'1''/247cm | 8'1''/247cm | 8'1''/247cm |
| 300D TOP/FRAME WEIGHT | 9.16lbs/4.15kg | 13.02lbs/5.9kg | 16.77lbs/7.6kg |
| SHIPPING WEIGHT | 13.55+4.15+ | 19.8+5.9+ | 26.7+7.6+ |
Inflatable Roof Top Tent Camper Car 4X4 Roof Top Tent Rooftop Tent
Family Portable 3 Person Outdoor Car Roof Top Tent Inflatable Camping Tent
New Waterproof Outdoor Car Camping 4WD Inflatable Roof Top Tent for Sale
Cheapest Price Outdoor Car Camping Waterproof Uptop Campers Roof Top Tent
China Outdoor Camping Car Waterproof Large Inflatable Roof Top Tent for Sale
Roof Top Tent Camper Car 4X4 Roof Top Tent Inflatable Rooftop Tent